Monday to Friday
| Periods | Timings |
|---|---|
| Assembly | 09.40 - 10.00 |
| 1st Period | 10.00 - 10.40 |
| 2nd Period | 10.40 - 11.20 |
| Break | 11.20 - 11.30 |
| 3rd Period | 11.30 - 12.10 |
| 4th Period | 12.10 - 12.50 |
| Lunch Break | 12.50 - 01.20 |
| 5th Period | 01.20 - 02.00 |
| 6th Period | 02.00 - 02.40 |
| Break | 02.40 - 02.50 |
| 7th Period | 02.50 - 03.30 |
| 8th Period | 03.30 - 04.10 |
Saturday
| Periods | Timings |
|---|---|
| Assembly | 09.40 - 10.00 |
| 1st Period | 10.00 - 10.40 |
| Break | 10.40 - 10.50 |
| 2nd Period | 10.50 - 11.30 |
| 3rd Period | 11.30 - 12.10 |
| 4th Period | 12.10 - 12.50 |
| Lunch Break | 12.50 - 01.20 |
